Births | ||
|---|---|---|
| * 1946 | Fred E. Foldvary | Lecturer in economics at Santa Clara University, California, and a research fellow at The Independent Institute. |
| * 1933 | Louis Farrakhan | Head of the Nation of Islam. |
| * 1927 | Mort Sahl | Montreal-born stand-up comedian. |
| * 1918 | Richard Feynman | American physicist; in the International Phonetic Alphabet his surname is rendered [?fa?nm?n], the first syllable sounding like "fine". |
| * 1904 | Salvador Dali | Spanish surrealist artist. |
| * 1894 | Martha Graham | American dancer and choreographer regarded as one of the foremost pioneers of modern dance, and is widely considered one of the greatest artists of the 20th century. |
| * 1889 | Paul (artist) Nash | English war artist,landscape painter and noted English surrealist. |
| * 1881 | Theodore von Karman | Hungarian-born engineer and physicist who was active primarily in the fields of aeronautics during the seminal era in the 1940s and 1950s. |
| * 1861 | Frederick Russell Burnham | American scout and world traveling adventurer known for his service to the British Army in colonial Africa and for teaching woodcraft to Robert Baden-Powell, thus becoming one of the inspirations for the founding of the international Scouting Movement. |
| * 1830 | Richard Henry Beddome | British military officer in India and a naturalist. |
| * 1799 | Thomas Noel | English poet. |
Deaths | ||
| 2001 | Douglas Adams | English author and satirist, most famous for his The Hitchhiker's Guide to the Galaxy series of radio plays and books. |
| 1996 | Nnamdi Azikiwe | President of Nigeria from 1963 to 1966. |
| 1981 | Bob Marley | More famously known as Bob Marley, was a Jamaican singer, guitarist, songwriter, and social activist. |
| 1960 | John D. Rockefeller | American businessman and philanthropist, the son and heir of John D Rockefeller and the first president of the Rockefeller Foundation. |
| 1957 | Theophile de Donder | Belgian mathematician and physicist famous for his 1923 work in developing correlations between the Newtonian concept of chemical affinity and the Gibbsian concept of free energy. |
| 1948 | Ed Ricketts | American marine biologist, ecologist, and philosopher. |
| 1927 | Juan Gris | Better known as Juan Gris, was a Spanish painter who lived and worked in France almost all of his life. |
| 1923 | Henry Martyn Robert | Brigadier General in the United States Army. |
| 1920 | William Dean Howells | American realist author and literary critic. |
| 1918 | Leonard H. (Lord Courtney) Courtney | British politician, long held to have made the first published reference to the phrase "Lies damned lies and statistics" in 1895. |
| 1916 | Max Reger | German composer, conductor, pianist, organist, and academic teacher. |
| 1914 | Daniel De Leon | Curaηao-born American socialist and Syndicalism-influenced trade unionist of Spanish Jewish origin. |
| 1896 | Henry Cuyler Bunner | American novelist and poet born in Oswego, New York. |
| 1881 | Henri-Frederic Amiel | Swiss philosopher, poet and critic. |
| 1871 | John Herschel | English scientist, astronomer and mathematician; son of astronomer William Herschel, his discoveries and influence spanned several scientific fields. |
| 1831 | John Trumbull | American poet born in what is now Watertown, Connecticut, where his father was a Congregational preacher. |
| 1778 | William Pitt | British Whig statesman who achieved his greatest fame as war minister during the Seven Years' War and who was later Prime Minister of Great Britain. |
| 1646 | Yagyu Munenori | Japanese swordsman, founder of the Edo branch of Yagy? Shinkage-ry?, which he learned from his father Yagy? "Sekishusai" Muneyoshi. |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z